2011 Summer Physics Teacher Academy
Department of Physics & Astronomy, University of California, Riverside
Physics Building, Reading Room 3035
Additional teaching resources
Schedule
Monday, July 18 | |||
---|---|---|---|
7:45am | Coffee | ||
8:00am | Opening | ||
8:30am | Physics Refresher | Classical Mechanics | Prof. Richard Seto |
11:00am | Research Lecture | Astrophysics | Prof. Gillian Wilson |
12:00am | Lunch | ||
1:00pm | Research Lecture | Astrophysics | Prof. Bahram Mobasher |
2:00pm | Research Lecture | Condensed Matter Experiment | Prof. Douglas MacLaughlin |
Tuesday, July 19 | |||
7:45am | Coffee | ||
8:00am | Physics Refresher | Thermal Physics | Prof. Umar Mohideen |
10:00am | Research Lecture | High Energy Theory | Prof. Ernest Ma |
11:00am | Research Lecture | Condensed Matter Experiment | Prof. Roland Kawakami |
12:00am | Lunch | ||
1:00pm | Hands-On Tutorial: Careers in Physics | Prof. Harry Tom | |
Wednesday, July 20 | |||
7:45am | Coffee | ||
8:00am | Physics Refresher | Oscillations and Waves | Prof. Allen Mills |
10:00am | Research Lecture | High Energy Experiment | Prof. Owen Long |
11:00am | Research Lecture | Condensed Matter Theory | Prof. Vivek Aji |
12:00am | Lunch | ||
1:00pm | Lab | Hooke's Law and Harmonic Oscillations | Mr. David Drummond |
Thursday, July 21 | |||
7:45am | Coffee | ||
8:00am | Physics Refresher | Electricity & Magnetism | Prof. Leonid Pryadko |
11:00am | Research Lecture | High Energy Experiment | Prof. Keneth Barish |
12:00am | Lunch | ||
1:00pm | Lab Research Experience | Nanoelectronics | Prof. Roland Kawakami |
Nanoelectronics | Prof. Marc Bockrath | ||
Biophysics | Prof. Umar Mohideen | ||
Biophysics | Prof. Allen Mills | ||
Friday, July 22 | |||
7:45am | Coffee | ||
8:00am | Physics Refresher | Geometrical Optics | Prof. Harry Tom |
10:00am | Research Lecture | High Energy Experiment | Prof. Stephen Wimpenny |
11:00am | Research Lecture | Condensed Matter Experiment | Prof. Jory Yarmoff |
12:00am | Lunch | ||
1:00pm | Research Lecture | Condensed Matter Experiment | Prof. Marc Bockrath |
2:00pm | Research Lecture | Condensed Matter Experiment | Prof. Jeanie Lau |
Additional teaching resources
- Clicker resources page at the University of Colorado at Boulder
- Clicker questions collections
- NetLogo simulation software and sample models at Northwestern University (suggested by Ty Buxman).
- Boat racing site run by Reno Barry
leonid at landau dot ucr dot edu
Last modified: Fri Jul 22 10:02:03 PDT 2011