2017 UCR Summer Physics Teacher Academy
SPTA 2017 is hosted by the UCR Department of Physics & Astronomy and California Science Project. Lectures are in the University of California, Riverside, Physics Building, Reading Room 3035. Informational flyer.
Schedule of Presentations
Monday, June 12 2017
| 8:30am | Coffee & Networking | ||
| 9:00am | Opening | Welcome | Prof. Ken Barish (Dept. Chair) |
| 9:30am | Physics Refresher | Thermal Physics | Prof. Shan-Wen Tsai |
| 11:00am | Research Lecture | Duality and condensed matter physics | Prof. Michael Mulligan |
| 12:00pm | Lunch | ||
| 1:00pm | Research Lecture | Superconducting Spintronics and Topological Superconductors | Prof. Peng Wei |
| 2:00pm | Research Lecture | Nanotechnology in the Age of Information (slides) | Prof. Nathan Gabor |
| 3:00pm | Teaching Physics | Example activities for classroom use | Daniel McKinney |
Tuesday, June 13 2017
| 8:30am | Coffee & Networking | ||
| 9:00am | Physics Refresher | Optics (slides) | Prof. Michael Anderson |
| 11:00am | Research Lecture | Quantum Electrodynamics with Feynman Diagrams (notes, resources) | Prof. Flip Tanedo |
| 12:00pm | Lunch | ||
| 1:00pm | Research Lecture | Surface Physics: A View of the Top (slides) | Prof. Jory Yarmoff |
| 2:00pm | Teaching Physics | Example activities for classroom use | Daniel McKinney |
Wednesday, June 14 2017
| 8:30am | Coffee & Networking | ||
| 9:00am | Physics Refresher | Electricity & Magnetism (slides) | Prof. Robert Clare |
| 11:00am | Research Lecture | Quantum computation and quantum error correction (slides) | Prof. Leonid Pryadko |
| 12:00pm | Lunch | ||
| 1:00pm | Teaching Physics | Teaching Philosophy (slides) | Prof. Michael Anderson |
| 3:00pm | Teaching Physics | Example activities for classroom use | Daniel McKinney |
Thursday, June 15 2017
| 8:30am | Coffee & Networking | ||
| 9:00am | Physics Refresher | Classical Mechanics | Prof. Allen Mills |
| 11:00am | Research Lecture | Higgs Physics (slides) | Prof. Gail Hanson |
| 12:00pm | Lunch | ||
| 1:00pm | Lab Research Experience | ||
| Lab Tour | Prof. Igor Barsukov's Lab | ||
| Lab Tour | Prof. Joshua Lui's Lab | ||
| Lab Tour | Prof. Nathan Gabor's Lab | ||
| Lab Tour | Prof. Yongtao Cui's Lab | ||
| Lab Tour | Prof. Allen Mills' Lab | ||
Friday, June 16 2017
| 8:30am | Coffee & Networking | ||
| 9:00am | Research Lecture | The Standard Model (slides) | Prof. Owen Long |
| 10:00am | Teaching Physics | Physics Education | Dr. Maria Simani |
| 11:00am | Teaching Physics | Discussion | Dr. Maria Simani, Daniel McKinney |
| 12:00pm | Lunch | ||
| 1:00pm | Teaching Physics | Demo Exchange | Daniel McKinney |
| 3:00pm | Teaching Physics | Example activities for classroom use | Daniel McKinney |
Participants
| Last | First | School Name | District Name |
|---|---|---|---|
| Kachigan | Megan | St Anthony High School | Diocese of LA |
| Iskandar | Marian | Chaffey District Online High School | Chaffey Joint Union High School District |
| Lopez | Melida | Alliance Renee & Meyer Luskin Academy | LAUSD |
| Gahlhoff | Sonia | Mt Miguel HS | Grossmont UHSD |
| Garcia | Sofia | Banning | Banning |
| Gennrich | Valerie | Trona High School | Trona Joint Unified School District |
| Gurau | Casandra | Jurupa Middle School | Jurupa Unifed School Disitrct |
| Ion | Cosmin | Los Angeles County High School for the Arts | Los Angeles County Office of Education |
| Kainth | Ruhan | La Mirada High School | Norwalk La Mirada Unified School District |
| Ciccarello | Nicole | PUC eCALS | Partnerships to Uplift Communities (PUC) |
| Aleme | Girma | Maranatha High School | Pasadena |
| Avne | Mitchell | Citrus Hill | Val Verde Unified School District |
| Brunjes | Lauren | Southwestern Academy | No District - Private School |
| Connor | Robert | California School for the Deaf, Riverside | Serves all districts in South California |
| Curtis | Christopher | Charter Oak High School | Charter Oak USD |
| Dow | Chris | South Pasadena High School | South Pasadena Unified |
| Hin | Dunant | Edgewood High School | West Covina Unified School District |
| Kent | Marlene | Inspire Charter | Inspire Charter Schools - South |
| Lopez | Jesus | Jurupa Valley High School | Jurupa Unified School District |
| Pelicano | Arnold | Palo Verde High School | Palo Verde Unified School District |
| Klaus | Jon | Northview High School | Covina-Valley Unified |
| Matteson | Michael | Yucaipa High School | Yucaipa-Calimesa Joint Unified School |
| Pal | Florin-George | The Accelerated Schools WAHS | The Accelerated Schools |
| Woods | Patrick | Don Lugo HS | Chino Valley Unified |
| Golcher | Josephine | Rosary Academy | Diocese of Orange |
| Juanillo | Mario | Hesperia High School | Hesperia Unified School District |
| Odom | Kyle | Math and Science College Preparatory | Stem Prep |
| Tolosa | Christopher | Rose City High School | Pasadena Unified School District |